|
AVIATION ABBREVIATIONS A - D: |
| A | Alfa |
| A | Ampere |
| A/C | Aircraft |
| A/D | Analog to Digital |
| A/P | Autopilot |
| A/R | As required |
| A/S | Airspeed |
| ABC | After Bottom Center |
| ABCER | ADG Bat-Charger Enable Relay |
| ABSCU | Auto Brake System Control Unit |
| AC | Air Conditioning |
| AC | Alternating Current |
| ACAS | Automatic Collision Avoidance System |
| ACARS | ARINC Communications Addressing and Reporting System |
| ACC | Active Clearance Control |
| Air Conditioning Controller |
| ACCEL | Acceleration |
| ACK | Acknowledge |
| ACM | Air Cycle Machine |
| ACP | Audio Control Panel |
| ACS | Air Conditioning System |
| ACT | ActiveActuator |
| ACTVT | Activate |
| ACU | Annunciator Control Unit |
| ADAC | Airplane Docking Alignment Control |
| ADAS | Auxiliary Data Acquisition System |
| ADC | Air Data Computer |
| ADDR | Address |
| ADF | Automatic Direction Finder |
| ADG | Air Driven Generator |
| ADI | Attitude Director Indicator |
| ADIZ | Air Defence Identification Zone |
| ADL | Airborne Data Loader |
| ADLP | Airborne Data Link Processor |
| ADS-B | Automatic Depedent Surveillance-Broadcast |
| AEA | Association of European Airlines |
| AF | DME arc to a fixed point |
| AFQGS | Advanced Fuel Quantity Gaging System |
| AFS | Automatic Flight System |
| AFSC | Ancillary Fuel System Controller |
| AFSCP | Automatic Flight System Control Panel |
| AGB | Accessory Gear BoxAngle Gear Box |
| AGL | Above Ground Level |
| AGS | Auto Ground Spoiler |
| AGSTR | Ac Ground Service Tie Relay |
| AHRS | Attitude and Heading Reference System |
| AHXR | Aux Hydraulic Pump Transfer Relay |
| AIDS | Airborne Integrade Data System |
| AIL | Aileron |
| AIP | Anti Ice Panel |
| Aeronautical Information Publication |
| AIRAC | Aeronautical Information Regulation and Control |
| AIS | Aeronautical Information Service |
| AJ | Area of Jet nozzle |
| ALDCS | Active Lift Distribution Control Subsystem |
| ALPHA | Angle of Attack |
| ALT | AlternateAltitude |
| ALTN | Alternate |
| AM/FM | Annunciator Mode/Function Module |
| AMI | Airspeed Mach Indicator |
| AMP | Ampere |
| AMPL | Amplifier |
| AMPU | Aircraft Modulated Power Unit |
| AMSL | Above Mean Sea Level |
| AMU | Audio Management Unit |
| AND | Aircraft Nose Down |
| ANN | Annunciator |
| ANR | Air Navigation Routes |
| ANT | Antenna |
| ANU | Aircraft Nose UP |
| AO | Aircraft Operator |
| AOA | Angel of Attack |
| AOAS | Angel of Attack Sensor |
| AOC | Air/Oil Cooler |
| Approach on Course |
| AOM | Aircraft Operating Manual |
| AP | Access Port |
| Autopilot |
| APL | Airplane |
| APPR | Approach |
| APR | Auxiliary Power Relay |
| APRCH | Approach |
| APU | Auxiliary Power Unit |
| APUGCU | Auxiliary Power Unit Generator Control Unit |
| APULBV | APU Load Bleed Valve |
| APUP | APU Panel |
| ARINC | Aeronautical Radio Incorporated |
| Aeronautical Research Incorporated |
| ARN | ATS Route Network |
| ARO | Airport Reporting Office |
| ARP | Airport Reference Point |
| ARPT | Airport |
| ARR | Arrival |
| ASABCU | anti skid auto brake control unit |
| ASAP | As Soon As Possible |
| ASC | Aircrafrt System Controller |
| ASCII | American Standerd Code for Information Interchange |
| ASCP | Air System Control Panel |
| ASCU | Anti Skid Control Unit |
| ASE | Auto Slats Extend |
| ASF | Air Safety Foundation |
| ASI | Airspeed Indicator |
| ASM | Air Space Management |
| ATA | Air Transporet Association |
| ATC | Air Traffic Controller |
| Air Traffic Control |
| ATE | Automatic Test Equipment |
| ATLD | Air Transportable Loading Dock |
| ATM | Air Trafic Management |
| ATP | Air Test Port |
| ATS | Autothrottle System |
| Air Traffic Services |
| ATT | Attitude |
| AUTO | Automatic |
| AUX | Auxiliary |
| AVAIL | Available |
| AVG | Average |
| AVGAS | Aviation Gasoline (piston engines) |
| AVM | Airborne Viberation Monitor |
| AVSAT | Aviation Satellite |
| AVVI | Altitude Vertical Velocity Indicator |
| AWY | Airway |
| [ Back to the Alphabetical Listing ] |
| B | Bravo |
| BAL | Balance |
| BARC | Barometic Altitude-Rate Computer |
| BARO | Barometric Setting |
| BAT | Battery |
| BCD | Binary Coded Decimal |
| BCTR | Battery-Charger Transfer Relay |
| BCV | Bleed Control Valve |
| Bore Cooling Valve |
| BDHI | Bearing, Distance Heading Indicator |
| BFE | Buyer Furnishing Equipment |
| BIT | Built In Test |
| BITE | Built In Test Equipment |
| BLST | Ballast |
| BNR | Binary |
| BOD | Bottom of Descent |
| BRG | Bearing |
| BRNAV | Basic RNAV (RNP-5 complaint) |
| BRT | Bright |
| BSI | Boroscope Inspection |
| BTM/MTI | Brake Temperature Monitor/Tire Pressure Indicator |
| BTR | Bus Tie Relay |
| BTR-EP | Bus Tie Relay-External Power |
| BTTBU | Brake Temperature/Tire Pressure Unit |
| BTU | British Thermal Units |
| BU | Battery Unit |
| BVA | Bleed Valve Actuator |
| BVR | Boost Voltage Regulator |
| [ Back to the Alphabetical Listing ] |
| C | Charlie |
| C | Celsius |
| CAA | Civil Aviation Authority (of a country) |
| CAB ALT | Cabin Altitude |
| CAB | Cabin |
| CAC | Center Accessory Compartment |
| CADC | Central Air Data Computer |
| CALSEL | Call Select |
| CAPT | Captain |
| CAS | Computed Airspeed |
| Calibrated Air Speed |
| CAT I | Instrument Landing Category I |
| CAWC | Central Aural Warning Computer |
| CAWS | Central Aural Warning System |
| CB | Circuit Breaker |
| Cumulonimbus (cloud) |
| CBA | Cost Benefit Analysis |
| CBR | Charger Battery Relay |
| CC | Confidence Check |
| CCC | Compressor Clearance Control |
| Core Compartment Cooling |
| CCDL | Cross Channel Data Link |
| CCTA | Control Current Transformer Assembly |
| CCW | Counter Clockwise |
| CDP | Compressor Discharge Pressure |
| CED | Crew Entry Door |
| CF | Course to a fixed point |
| CFDIU | Centralized Fault Display Interface Unit |
| CFDS | Centralized Fault Display System |
| CFDU | Continues Failure Detection Unit |
| CFI | Certified Flight Instructor |
| CFII | Certified Flight Instructor IFR |
| CFM | Cubic Feet per Minute |
| CFMU | Central Flow Management Unit of Eurocontrol |
| CFP | Cargo Fire Panel |
| CG | Centre of Gravity |
| CHAN | Channel |
| CHG | Change |
| CHRONO | Chronometer |
| CI | Course to an Intercept |
| CIP | Compressor Inlet Pressure |
| CIT | Compressor Inlet Temperature |
| CIV | Civil |
| CLB | Climb |
| CLD | Control Law Demand |
| CLR ALT | Clear Altitude |
| CLR | Clear |
| CMD | Command |
| CMF | Compressor Mid Frame |
| CMOS | Complimentary Metal Oxide Semi Conductor |
| CNS | Communication Navigation Surveillance |
| CNTL | Control |
| CNTRL | Control |
| CO RTE | Compay Route |
| COM | Communications |
| COMBI | Combined Passanger/Freighter Model |
| COND | Condition |
| CONF | Configuration |
| CONT | ContinuousControl |
| CP | Specific Heat |
| CPC | Cabin Pressure Controller |
| CPCP | Cabin Pressure Control Panel |
| CPCS | Cabin Pressure Control System |
| CPL | Commercial Pilot Licence |
| CPU | Central Proecessing Unit |
| CRC | Cyclic Redundancy Check |
| CRF | Compressor Rear Frame |
| CRS | Course |
| Conditional Route System |
| CRT | Cathode Ray Tube |
| CRZ | Cruise |
| CSTR | Constrained, Constraint |
| CT | Current Transformer |
| CTP | Cargo Temperature Panel |
| CTR | Center |
| Control Zone |
| CTRL | Control |
| CTRLR | Controller |
| CTS | Clear to Send |
| CU | Cumulus (cloud) |
| CVFR | Controlled VFR |
| CVR | Cockpit Voice Recorder |
| CW | Clockwise |
| CWS | Control Wheel Steering |
| [ Back to the Alphabetical Listing ] |
| D | Delta |
| DA | Drift Angle |
| DADC | Digital Air Data Computer |
| DAP | Downlink Aircraft Parameter (Mode S transponder) |
| DC | Direct Current |
| DCAS | Digitally Controlled Audio System |
| DCPT | Differential Protection Current Transformer |
| DCT1 | DC Tie 1 |
| DCTB | DC Tie Breaker |
| DCU | Data Control Unit |
| DCV | Directional Control Valve |
| DEC | Declination |
| DECEL | Deceleration |
| DEF | Definition |
| DEG | Degree |
| DENS | Density |
| DEP | Data Entry Plug |
| Departure |
| DES | Descent |
| DEST | Destination |
| DET | Detection/Detector |
| DEU | Display Electronics Unit |
| DF | Computed Track to a Fixed Waypoint |
| DFDAU | Digital Flight Data Acquisition Unit |
| DFDR | Digital Flight Data Recorder |
| DGPS | Differential GPS |
| DIR TO | Direct To |
| DIR | Direction, Direct |
| DIS | Disengage |
| DISAG | Disagree |
| DISC | Disconnect |
| DIS-IN | Disctete Inputs |
| DIST | Distance |
| DL | Dual Land |
Delay |
| DLDR | Data Base Loader Data Loader |
| DME | Distance Measuring Equipment |
| DMU | Data Management Unit |
| DOT | Differential Oil Temperature |
| DP | Differential Protection |
| DSPY | Display |
| DSTR | Distribution |
| DTB | Dead Tie Bus |
| DTG | Distance to go |
| DU | Display Unit |
| DUAT | Dircet User Access Terminal (US computer self briefing system) |
| [ Back to the Alphabetical Listing ] |