|
AVIATION ABBREVIATIONS E - J: |
| E | Echo |
| E | East |
| EAD | Engine and Alert Display |
| EASA | European Aviation Safety Authority |
| EATCHIP | European Air Traffic Control Harmonisation and Integration Programme |
| EATMS | European Air Traffic Management System |
| EBAA | European Business Aviation Association |
| ECAC | European Civil Aviation Conference |
| ECON | Economy |
| ECP | Electronic Flight Control Panel |
| Electronic Flight Instrument System Control Panel |
| ECU | Electronic Control Unit |
| Engine Control Unit |
| EDP | Engine Driven Pump |
| EDV | Electric Despressurization Valve |
| EEC | Electronic Engine Controller |
| EEROM | Electrically Erasable Read Only Memory |
| EFCU | Electronic Fuel Control Unit |
| EFIS | Electronic Flight Instrument System |
| EGT | Exhaust Gas Temperature |
| EHSV | Electro Hydraulic Servo Valve |
| EIS | Eletronic Instrument System |
| EISCP | Electronic Instrument System Control Panel |
| ELEC | Electric |
| ELEV | Elevator |
| Elevation |
| ELF | Elevator Load Feel |
| ELT | Emergency Locator Transmitter |
| ELV | Elevation |
| EMER | Emergency |
| END | Edurance |
| ENG OUT | Engine Out |
| ENG | Engine |
| ENV | Environmental |
| EO ACCEL ALT | Engine-Out Acceleration Altitude |
| EOBT | Estimated off bock time |
| EO THR RED ALT | Engine-Out Thrust-Reduction Altitude |
| EOSID | Engine-Out SID |
| EPC | Electrical Power Center |
| EPCU | Electronic Power Control Unit - Electrical Power Control Unit |
| EPR ACT | Actual EPR |
| EPR COM | Commanded EPR |
| EPR MAX | Maximum EPR |
| EPR | Engine Pressure Ratio - External Power Relay |
| ERA | European Regional Airlines Association |
| EP-SW | External Power Switch |
| ER | Extended Range |
| ESA | European Space Agancy |
| ESC | Environmental System Controller |
| ESCP | Electrical System Control Panel |
| EST | Estimated |
| ETA | Estimated Time of Arrival |
| ETD | Estimated Time of Departure |
| ETE | Estimate Time Enroute |
| ETOPS | Extended Twin Overwater Operations |
| EVM | Engine Vibration Monitoring |
| [ Back to the Alphabetical Listing ] |
| F | Foxtrot |
| F | Force(thrust) Fuse |
| F/O | First officer |
| FA | Course from a Fixed Waypoint to an Altitude termination |
| FADEC | Full Authority Digital Electronic Controller |
| FAF | Final Approach Fix |
| FAIl | Fail, Failure |
| FANS | Future Air Navigation System |
| FAV | Fan Air Valve |
| FB | FeedbackFeeder Bus |
| FC | Course from a Fixed Waypoint to a Changeover Waypoint |
| FCC | Flight Control Computer |
| FCP | Flight Control Panel |
| FCV | Flow Control Valve |
| FD | Course from a Fixed Waypoint to a DME DistanceFlight Director |
| FDARS | Flight Data Acquisition Recording System |
| FDCU | Fire Detection Control Unit |
| FDR | Flight Data Recorder |
| FF | Fuel Flow |
| FG | Static or Gross Thrust |
| FG/FDS | Flight Guidance and Flight Deck System |
| FIG | Figure |
| FIR | Flight Information Region |
| FL | Flight Level (x 100 = feet AMSL) |
| FLEX TO | Flexible Take Off |
| FLOS | Flight Level Orientation System |
| FLP | Flap |
| FLRU | Flight Line Replaceable Unit |
| FLT | Flight |
| FLX TOT | Flexible Take Off Temperature |
| FM | Frequency Modulation - Function Module |
| FMA | Flight Mode Annunciator |
| FMC | Flight Management Computer |
| FMCU | Flight Management Computer Unit |
| FMS | Flight Management System |
| FMU | Fuel Metering Unit |
| FMV | Fuel Metering Valve |
| FN | Net Thrust (in Pounds) - Net Thrust (no margin) |
| FNF | Fan Net Thrust |
| FNP | Primary Net Thrust |
| FNT | Total Net Thrust |
| FO | Fuel Oil |
| FOB | Fuel On Board |
| FOC | Fuel Oil Cooler |
| FP | Fuel Pump |
| FPA | Flight Path Angle |
| FPL | Flight Plan |
| F-PLN | Flight Plan |
| FPM | Feet Per Minute |
| FQ | Fuel Quantity |
| FQBU | Fuel Quantity Bite Unit |
| FQGS | Fuel Quantity Gauging System |
| FQIS | Fuel Quantity Instrument System |
| FR | Fan Reverser |
| FREQ | Frequency |
| FRM | Fault Reporting Manual |
| FRT | Flat Rated Temperature |
| FSC | Fuel System Controller |
| FSCP | Fuel System Control Panel |
| FT | Feet - Functional Test |
| FUA | Flexible Use of Airspace |
| FW | Failure Warning in SSM |
| FWD | Forward |
| [ Back to the Alphabetical Listing ] |
| G | Golf |
| G | Acceleration of Gravity |
| G/S | Glide Slope |
| GA | Go Around - General Aviation |
| GAFOR | General Aviation Forecast |
| GAL | Gallon (US or Imperial) |
| GAT | General Aviation Terminal - Gate |
| GCP | Glareshield Control Panel |
| GCR | Generator Control Relay |
| GCU | Generator Control Unit |
| GE | Ground Engineer - General Electric |
| GEN | Generator |
| Ghz | Gigaherz (1000 Mhz) |
| GLCU | Galley Load Control Unit |
| GLONASS | Global Orbitting Navigation Satellite System (Russian GNSS) |
| GLSR | Galley Slave Relay |
| GMT | Greenwich Mean Time |
| GND | Ground |
| GNSS | Global Navigation Satellite System |
| GPM | Gallons Per Minute |
| GPS | Global Positioning System |
| GPWC | Ground Proximity Warning Computer |
| GPWS | Ground Proxomity Warning System |
| GR | Generator Relay |
| GRP | Geographic Reference Point |
| GS | Gilde SlopeGround Speed - Ground Service |
| GSE | Ground Support Equipment |
| GSR | Ground Service Relay |
| GTR | Galley Ransfer Relay |
| GW | Gross Weight |
| [ Back to the Alphabetical Listing ] |
| H | Hotel |
| H | Hour |
| H/W | Hardware |
| HA | Holding Pattern to an Altitude Termination |
| HDG | Heading |
| HEX | Hexadecimal |
| HF | High Frequency |
| HI | High |
| HIP | Hot Isostatic Pressure |
| HM | Holding Pattern to a Manuel Termination |
| HMU | Hydromechanical Metering Unit |
| HORIZ | Horizontal |
| HOT | High Oil Temperature |
| HP | Horse Power |
| hPa | Hecto Pascal |
| HPC | High Pressure Compressor |
| HPSOV | High Pressure Shutoff Valve |
| HPT | High Pressure Turbine |
| HR | Hour |
| HSC | Hydraulic System Controller |
| HSCP | Hydraulic System Control Panel |
| HSP | High Stage Pilot |
| HSV | High Stage Valve |
| HX | Heat Exchanger |
| HYD | Hydraulic |
| HZ | Hertz |
| [ Back to the Alphabetical Listing ] |
| I | India |
| I | Inertial |
| IACA | International Air Charter Association |
| IAOP | International Council of Aircraft Owners and Pilot Associations |
| I/O | InPut/OutPut |
| I/P | Intercept Profile |
| IAS | Indicated Airspeed |
| IATA | International Air Transport Association |
| IAWLU | Inertial Aural Warning Logic Unit |
| ICAO | International Civil Aviation Organisation |
| ID | IdentificationInner Diameter |
| IDENT | Identifier |
| IDG | Integrated Drive Generator |
| IDS | Ice Detection System |
| IF | Initial Fix - Intermediate Frequency |
| IFPS | Integrated Initial Flightplan Processing System |
| IFR | Instrument Flight Rules |
| IFSAU | = intergrated flight systems accessory unit |
| IG | Imperial Gallon (4,54 Liter) |
| IGV | Inlet Guide Vane |
| ILS | Instrument Landing System |
| IMC | Instrument Meteo Conditions |
| IMM | Immediate |
| INB | Inbound |
| INBD | Inboard |
| IND | Indicator |
| INIT | Initialize |
| INOP | Inoperative |
| INST | Instrument |
| INTCP | Intercept |
| INTMT | Intermittent |
| INTRPT | Interrupt |
| IRS | Inertial Reference System |
| IRU | Inertial Reference Unit |
| ISA | ICAO Standard Atmospher - International Standard Atmosphere |
| ISB | Intersystem Bus |
| ISDAS | In Service Data Aquisition System |
| ISOL | Isolation |
| [ Back to the Alphabetical Listing ] |
| J | Juliet |
| JAA | Joint Aviation Authorities |
| JAR | Joint Aviation Requirement |
| JAR-FCL | JAR on Flight Crew Licensing |
| [ Back to the Alphabetical Listing ] |