|
AVIATION ABBREVIATIONS K - R: |
| K | Kilo |
| KCAS | Knots, Calibrated Airspeed |
| KG | Kilogram |
| KHz | Kilohertz |
| KT | Knot |
| KTS | Knots |
| KVA | Kilovolt Amperes |
| KW | Kilo Watt |
| [ Back to the Alphabetical Listing ] |
| L | Lima |
| L | Left - Length |
| LAAS | Local Area Augmentation System |
| LAT REV | Lateral Revise |
| LAT | Lateral Latitude |
| LB | Pound |
| LBS/MIN | Pounds per Minute |
| LCL | Local |
| LD | Loading Device |
| LDG | Landing |
| LEAC | Left Emergency AC |
| LECR | Left Emergency Control Relay |
| LEDC | Left Emergency DC |
| LFT | Left |
| LH | Left Hand |
| LIB | Left inboard |
| LIM | Limit |
| LL | Latitude/Longitude |
| LLSK | Left Line Select Key |
| LLZ | Localizer |
| LNG | Long |
| LO | Low |
| LOB | Left Outboard |
| LOC | Localizer |
| LONG | Longitude Longitudinal |
| LOP | Low Oil Pressure |
| LPC | Low Pressure Compressor |
| LPCV | Low Pressure Check Valve |
| LPT | Low Pressure Turbine |
| LRU | Line Replaceable Unit |
| LSAS | Longitudinal Stability Augmentation System |
| LSDU | Load Selector Display Unit |
| LSK | Line Select Key |
| LVDT | Linear Variable Differential Transducer - Linear Variable Differential Transformer |
| LVL | Level |
| LW | Landing Weight |
| LWR | Lower |
| [ Back to the Alphabetical Listing ] |
| M | Mike |
| M | Meters - Mach Number |
| MAG DEC | Magnetic Declination |
| MAG VAR | Magnetic Variation |
| MAG | Magnetic |
| MAINT | Maintenance |
| MAL | MCDU Address Label |
| MAN | Manual |
| MANF | Mainfold |
| MAX CLB | Maxium Climb |
| MAX DES | Maxium Descent |
| MAX END | Maxium Endurance |
| MAX | Maxium |
| MC | Master Caution |
| MCD | Master Chip Detector |
| MCDU | Multifunction Control Display Unit |
| MCL | Maxium Climb |
| MCR | Maxium Cruise |
| MCT | Maximum Continuous Thrust |
| MDA | Minimum Descent Altitude |
| MEL | Minimum Equipment List |
| MEM | Memory |
| MET | Meteo |
| METAR | Meteorological Actual Report (Current Weather) |
| MFC | Manifold Failure Controller |
| MFDS | Manifold Failure Detection System |
| MFP | Main Fuel Pump |
| MGB | Main Gear Box |
| MHz | Megaherz (1000 kHz) |
| MIL | Military |
| MIN | Minimum - Minute |
| MJP | Multifunction Junction Probe |
| MLS | Microwave Landing System |
| MLW | Maximum Landing Weight |
| Mmo | Maximum Operating Mach |
| Mn | Mach Number |
| MON | Motor Octane Number |
| MPU | Magnetic Pick-Up Unit |
| Ms | Mass Airflow |
| MSA | Minimum Safe Altitude |
| MSB | Most Significant Bit |
| MSC | Miscellanneous Systems Controller |
| MSG | Message |
| MSL | Mean Sea Level |
| MSP | Mode Select Panel |
| MSTR | Master |
| MSW | Most Significant Word |
| MTOGW | Maximum Take-off Gross Weight |
| MTOM | Maximum Take-off Mass |
| MTOW | Maximum Take-off Weight |
| MUX | Multiplexer |
| MW | Master Warning |
| MZFW | Maximum Zero Fuel Weight |
| [ Back to the Alphabetical Listing ] |
| N | November |
| N | North - Newton - Rotational Speed in RPM of Percent |
| N/P | Next Page |
| N1 | Engine Revolutions per Minute(Percent) - Rotational Speed of the Low Pressure Rotor |
| N1K | Correrted Fan Speed |
| N2 | High Rotor Speed |
| NAK | Not Acknowledged |
| NASA | National Aeronautics and Space Agancy |
| NAT | North Atlantic |
| NAV | Navigation |
| NAVAID | Navigation Aid |
| NBPT | No Break Power Transfer |
| NCD | No Computed Data |
| ND | Navigation Display |
| NDB | Navigation Data Base - Non Directional Beacon |
| NM | Nautical Mile (1,852 km) |
| NO | Normal Operation is SSM |
| NOTAM | Notice To Airmen |
| NPA | Notice of Proposed Ammendment (JAR) |
| NPPL | National Private Pilolts License |
| NRMP | Non reversible Motor Pump |
| NTSB | National Transport Safety Board |
| NVM | Non Volatile Memory |
| NW | North West |
| [ Back to the Alphabetical Listing ] |
| O | Oscar |
| OAT | Outside Air Temperature |
| OC | Over Current |
| OD | Outer Diameter |
| OE | Over Excitation |
| OF | Over Frequency |
| OFST | Offset |
| OGV | Outlet Guide Vanes |
| OM | Outer Marker |
| ONC | Operational Navigation Chart |
| OP | Operational - Open Phase |
| OPS | Operartions - Operating Hours |
| OPT | Optimum |
| OPV | Over Pressure Valve |
| OSG | Overspeed Governor (Mechanical N2) |
| OUTB | Outbound |
| OUTBD | Outboard |
| OV | Over Voltage |
| OVHT | Overheat |
| OVRD | Override |
| [ Back to the Alphabetical Listing ] |
| P | Papa |
| P0 | International Standard Day Sea Level Pressure |
| Pa | Pascal |
| PA | Passenger Address |
| PAIV | Pack Ant-Ice Valve |
| Pam | Pressure Ambient |
| Pamb | Ambient Pressure |
| Pb | Burner Pressure |
| PBE | Protective Breathing Equipment (Smoke Hood) |
| PE | Pressure sensor - Engine high stage |
| PEB | Backup Press sensor - Eng high stage |
| PERF | Performance |
| PFCV | Pack Flow Control Valve |
| PFD | Primary Flight Display |
| PFO | Parallel Feeder Open |
| PGM | Program |
| PI | Procedure Turn to an Intercept - Pressure sensor Intermediate |
| PIB | Backup press sensor, Intermediate |
| PIC | Pilot In Command |
| Pj | Pressure at jet nozzle |
| PM | Pressure sensor - Manifold |
| PMA | Permanent Magnet Alternator |
| PMB | Backup Pressure sensor - Manifold |
| PMG | Permanent Magnet Generator |
| PNAC | Nacelle Pressure |
| PNEU | Pneumatic |
| POS | Position |
| PPH | Pounds Per Hour |
| PPL | Private Pilot License |
| PPM | Pounds Per Minute |
| PPOS | Present Position |
| PPR | Prior Permission Required |
| PR | Power Ready |
| PRAM | Prerecorded Announcement Music |
| PRE FLT | Preflight |
| PREC | Precooler |
| PRED | Prediction |
| PRESS | Pressure |
| PREV | Previous |
| PRI | Primary |
| PRNAV | Precision NAV (RNP-1 complaint) |
| PROC T | Procedure Turn |
| PROF | Vertical Profile |
| PROG | Progress |
| PROM | Programmable Read Only Memory |
| PRP | Pressure Regulator Pilot |
| PRSOV | Pressure Regulator Shut Off Valve |
| PRV | Pressure Regulator Valve |
| PS | Static PressurePhase Sequence |
| PSC | Pneumatic System Controller |
| PSEU | Proximity Switch Electronics Unit |
| PSI | Pounds Per Square Inch |
| PT | PointTotal Pressure |
| PUR | Power Up Ramp |
| PVD | Para Visual DisPLay - Paravisual Director |
| PW | Pratt an Whitney |
| PWR | Power |
| [ Back to the Alphabetical Listing ] |
| Q | Quebec |
| QAD | Quick Attach/Detach |
| QAR | Quick Access Recorder |
| QDR | Homing Track from a station (Q-code) |
| QDM | Homing Track to a station (Q-code) |
| QFE | Question Field Elevation - Field Elevation Pressure (Q-code) |
| QGO | Airport Closed (Q-cdoe) |
| QNE | Question Normal Elevation - Standard Pressure (1013 hPa)(Q-code) |
| QNH | Question Normal Heigth - Sea Level Pressure(Q-code) |
| QTY | Quantity |
| [ Back to the Alphabetical Listing ] |
| R | Romeo |
| R | Radio - Right |
| RA | Radio Altimeter |
| RAD | Ram Air DoorRoll Anticipation Distance |
| RAM | Random Access Memory |
| RBN | Radio Beacon |
| RCCB | Remote Control Circuit Breaker |
| RCVR | Receiver |
| RE | Right Emergency |
| RED | Reduction |
| REF | Reference |
| REIR | Right Emergency Isolation Relay |
| RETR | Retract - Right Emergency Transfer Relay |
| REV | Reverse - Revise |
| RFC | Reverse Flow Check |
| RFU | Radio Frequency Unit |
| RH | Right Hand |
| RIB | Right Inboard |
| RLS | Right Line Select Key - Remote Light Sensor |
| RMP | Reversible Motor Pump |
| RNAV | Area Navigation |
| RNG | Range |
| RNP | Required Navigation Performance |
| RNP-n | accuracy of +/- n NM during 95% of flight must be maintained |
| ROB | Right Outboard |
| ROM | Read Only Memory |
| RPM | Revolutions Per Minute |
| RST | Reset |
| RSV | Reserves |
| RSVR | Reservoir |
| RTE | Route |
| RTS | Request to Send - Return to Service |
| RVDT | Rotary Variable Differential Transducer |
| RVR | Runway Visual Range |
| RVSM | Reduced Vertical Separation Minima (1000 ft above FL 290) |
| RVT | Rotational Varible Transformer |
| RWY | Runway |
| RxTx | Receiver Transmiter |
| [ Back to the Alphabetical Listing ] |