|
AVIATION ABBREVIATIONS S - Z: |
| S | Sierra |
| S | South |
| S/C | Step Climb |
| S/D | Step Descent |
| S/O | Shutoff |
| S/W | Software |
| SAL | Subsystem Address Label |
| SAT | Static Air Temperature - Satelite |
| SAV | Starter Air Valve |
| SC | Stratocumuls (cloud) |
| SCHED | Schedule |
| SCP | Systems Control Panel |
| SD | Systems Display |
| SDI | Source Destination Identifier |
| SDU | Satellite Data Unit |
| SEC | Second(s) - Secondary |
| SEL | Selected |
| SELCAL | Selective Calling |
| SEM | Standard Electronic Module |
| SFE | Standard Furnishing Equipment |
| SHT | Short |
| SID | Standard Instrument departure |
| SIGMET | Significant Meteo |
| SISP | Source Input Select Panel |
| SL | Sea Level |
| SLS | Sea Level Standard |
| SLT | Slat |
| SOP | Selected Options Pins |
| SOV | Shutoff Valve |
| sp.gr. | Specific Gravity |
| SPAD | Scratch Pad |
| SPD | Speed |
| SPLR | Spoiler |
| SPMG | Shorted Permanent Magnet Generator |
| SRD | Shorted Rotating Diode |
| SRU | Shop Replaceable Unit |
| SSM | Sign/Status Matrix |
| STAB | Stabilizer |
| STAR | Standard Terminal Arrival Route |
| STBY | Standby |
| STD | Standard |
| STOL | Sjort Take Off and Landing |
| STX | Star of Transmission Character |
| SVA | Stator Vane Actuator - Stator Vane Angle |
| SW | Switch |
| SYNC | Synchronous |
| SYS | System |
| [ Back to the Alphabetical Listing ] |
| T | Tango |
| T | True - Turn |
| T/C | Top of Climb |
| T/D | Top of Descent |
| T/M | Torque Motor |
| T/R | Thrust Reverser |
| T0 | International Standard Day Sea Level Temperature |
| T1.2 | Engine Inlet Temperature |
| T2.5 | Core Engine Inlet Temperature |
| T3 | Compressor Discharge Temperature |
| T4.9 | Low Pressure Turbine Inlet Temperature |
| TACAN | Ultra High Frequency Tactical Air navigation Aid |
| TACT | Tactical |
| TAF | Terminal Area Forecast |
| TAMB | Ambient Temperature |
| TAS | True Air Speed |
| TAT | Total Air Temperature |
| TAV | Trim Air Valve |
| TB | Tie Bus |
| TBD | To Be Determined |
| TBV | Thrust Balance Vent - Turbine Bypass Valve |
| TBVCA | Turbine Blade and Vane Cooling Actuator |
| TCAS | Traffic Alert & amp - Traffic Collision Avoidance System |
| TD | Time Delay |
| TEMAC | Trailing Edge of Mean Aerodynamic Chord |
| TEMP | Temperature |
| TF | Track of a Fixed Waypoint |
| TFE | Take off Field Elevation |
| TGB | Transfer GearBox |
| TGT | Target |
| THR | Thrust |
| TI | Track to an Intercept - Temperature sensor Intermediate |
| TKE | Track Angle Error |
| TLA | Throttle Lever Angle |
| TM | Temperature sensor Manifold |
| TMB | Backup Temp sensor Manifold |
| TMF | Turbine Mid Frame |
| TNGV | Turbine Nozzle Guide Vane |
| TO FLEX | Take Off Flexible Derate |
| TO | Take Off |
| TOC | Top of Climb |
| TOD | Top of Descent |
| TOGA | Take Off and Go Around |
| TOGW | Take Off Gross Weight |
| T-P | Turn Point |
| TPC | Tactical Pilot Chart |
| TPIV | Tail Pylon Isolation Valve |
| TPR | Trim air Pressure Regulator Valve |
| TR | Transformer RectifierTurn Radius |
| TRA | Throttle Resolver Angle |
| TRANS | Transistion |
| TRK | Track |
| TROPO | Tropopause |
| TS | Temperature Static |
| TSCP | Twin Shaft Compressor Power |
| TSMO | Time Since Major Overhaul |
| TSO | Technical Standard Order |
| TST | Test |
| TT | Total temperature - Total Time |
| TTG | Time To Go |
| TURB | Turbulent - Turbulence - Turbine |
| [ Back to the Alphabetical Listing ] |
| U | Uniform |
| UBC | Unbalanced Current |
| UE | Under Excitation |
| UF | Under Frequency |
| UFOB | Useable Fuel On Board |
| UHF | Ultra High Frequency ( 300 MHz) |
| UPR | Upper |
| US | Under Speed |
| USG | US-Gallon (3,78 liter) |
| UTC | Universal Time Coordinated |
| UV | Under Voltage |
| [ Back to the Alphabetical Listing ] |
| V | Victor |
| V | Volt |
| V/S | Vertical Speed |
| V1 | Critical Engine Failure Speed |
| V2 | Take Off Safety Speed |
| V3 | Flap Retraction Speed |
| V4 | Slat Rectraction Speed |
| VA | Heading with an Altitude Termination |
| VAC | Volts Alternating Current |
| VAR | Volt Ampere Reactive |
| VBV | Variable Bleed Valve |
| Vc | Design Cruising Speed |
| Vd | Design Diving Speed |
| VD | Heading to a DME Distance |
| VDC | Volts Direct Current |
| VDEV | Vertical Deviation |
| VDL | VHF Data Link |
| VEL | Velocity |
| VERT REV | Vertical revise |
| VERT | Vertical |
| Vf | Design Flap Speed |
| VFE | Maximum Landing Gear Extended Speed |
| VFR | Visual Flight Rules |
| VFTO | Final Take Off Velocity |
| VHF | Very High Frequency |
| VI | Heading to an Intercept |
| VIB | Vibration |
| Vle | Maximum Landing Gear Extended Speed |
| VLV | Valve |
| VM | Heading with a manual Termination |
| VMC | Visual Meteo Conditions |
| Vmax | Maximum Operating Speed |
| Vmc | Minimum Control Speed with the Critical Engine Inoperative |
| Vmin | Minimum Operating Speed |
| Vne | Never Exceed Speed |
| VOR | VHF Omnidirectional Range |
| VOR/DME | Combined VOR and DME radio station |
| VORTAC | Co-Located VOR and TACAN |
| VR | Heading to a Radial - Rotation Speed - Voltage Regulator |
| Vr | Rotation Speed |
| Vref | Reference Approach Speed |
| Vs | Stalling Speed |
| Vso | Stalling Speed or Minimum Steady Flight Speed in a Landing Configuration |
| VSV | Variable Stator Vanes |
| VTN | Variable Turbine Nozzle |
| VZ | Velocity, jet nozzle |
| [ Back to the Alphabetical Listing ] |
| W | Whiskey |
| W | Rate of Flow (ExPressed as Weight of Flow) - Weight - West |
| WA | Rate of Airflow |
| WAAS | Wide Area Augmentation System |
| WAF | Rate of Fan Airflow |
| WAIV | Wing Anti-Ice Valve |
| WAP | Rate of Primary Airflow |
| WAT | Rate of Total Airflow |
| WBC | Weight and Balance Computer |
| WEU | Warning Electronc Unit |
| WF | Rate of Fuel Flow |
| WIP | Workl In Progress |
| WPT | Way Point |
| WRN | Warning |
| WS (A/I) | Windshield Anti Ice |
| WSEP | Water Seperator |
| WT | Weight |
| WX | Weather Radar - Weather |
| [ Back to the Alphabetical Listing ] |
| X | X-ray |
| XFEED | Crossfeed |
| XFMR | Transformer |
| XFR | Transfer |
| XMTR | Transmitter |
| XPDR | Transponder |
| XTK | Cross Track Error |
| [ Back to the Alphabetical Listing ] |
| Y | Yankee |
| [ Back to the Alphabetical Listing ] |
| Z | Zulu |
| ZFW | Zero Fuel Weight |
| ZFWCG | Zero Fuel Weight Center of Gravity |
| [ Back to the Alphabetical Listing ] |